MODEL | DISPLAY FORMAT LINE x CHAR |
FONT/MATRIx W x H |
CHAR SIZE W x H (mm) |
VIEW AREA W x H (mm) |
PCB SIZE W x H (mm) |
BACKLIGHT OPTION | ||||||||
N | L | S | A | R | G | W | B | Z | ||||||
C108x01 | 1 x 8 | 5 x 8 | 6.45 x 10.75 | 61.0 x 15.8 | 84.0 x 44.0 | • | • | • | • | |||||
C116x01 | 1 x 16 | 5 x 8 | 3.15 x 7.90 | 61.0 x 15.8 | 80.0 x 36.0 | • | • | • | • | • | • | |||
C116x02 | 1 x 16 | 5 x 8 | 3.15 x 6.30 | 64.5 x 13.8 | 80.0 x 36.0 | • | • | |||||||
C208x01 | 2 x 8 | 5 x 8 | 2.96 x 5.56 | 38.0 x 16.0 | 58.0 x 32.0 | • | • | • | • | • | ||||
C216x01 | 2 x 16 | 5 x 8 | 2.95 x 5.55 | 61.0 x 15.8 | 80.0 x 36.0 | • | • | • | • | • | • | |||
C216x02 | 2 x 16 | 5 x 8 | 2.95 x 4.35 | 64.5 x 13.8 | 80.0 x 36.0 | • | • | |||||||
C216x04 | 2 x 16 | 5 x 8 | 2.95 x 5.55 | 61.0 x 15.8 | 84.0 x 44.0 | • | • | • | • | • | • | |||
C216x05 | 2 x 16 | 5 x 8 | 5.20 x 9.55 | 99.0 x 24.0 | 122.0 x 44.0 | • | • | • | • | • | • | |||
C216x06 | 2 x 16 | 5 x 8 | 2.95 x 4.35 | 65.0 x 14.0 | 66.6 x 23.3 | • | • | • | • | • | ||||
C216x08 | 2 x 16 | 5 x 8 | 2.95 x 5.55 | 61.0 x 15.9 | 68.6 x 27.7 | • | • | |||||||
C216x10 | 2 x 16 | 5 x 8 | 2.95 x 5.55 | 61.0 x 15.8 | 80.0 x 36.0 | • | • | • | • | • | • | |||
C216L19 | 2 x 16 | 5 x 8 | 2.95 x 5.55 | 65.6 x 16.0 | 79.5 x 35.5 | • | ||||||||
C216x20 | 2 x 16 | 5 x 8 | 2.95 x 5.55 | 61.0 x 15.8 | 80.0 x 36.0 | • | • | • | • | • | • | • | ||
C216x21 | 2 x 16 | 5 x 8 | 2.95 x 5.55 | 61.0 x 15.7 | COG pinning | • | • | |||||||
C216x22 | 2 x 16 | 5 x 8 | 3.94 x 7.42 | 70.0 x 20.45 | 84.3 x 32.75 | • | ||||||||
C216x23 | 2 x 16 | 5 x 8 | 2.95 x 5.55 | 61.0 x 15.8 | 80.0 x 36.0 | • | ||||||||
C216x24 | 2 x 16 | 5 x 8 | 5.20 x 9.55 | 99.0 x 24.0 | 122.0 x 44.0 | • | ||||||||
C220x01 | 2 x 20 | 5 x 8 | 3.20 x 5.55 | 83.4 x 18.6 | 116.0 x 37.0 | • | • | • | • | • | ||||
C220x02 | 2 x 20 | 5 x 8 | 4.90 x 8.30 | 123.0 x 23.0 | 146 x 43.0 | • | • | • | • | |||||
C220x04 | 2 x 20 | 5 x 8 | 2.45 x 5.55 | 61.0 x 15.1 | COG pinning | • | • | • | ||||||
C220x05 | 2 x 20 | 5 x 8 | 3.20 x 5.55 | 83.5x 18.6 | 116.0 x 37.0 | • | • | |||||||
C220x06 | 2 x 20 | 5 x 8 | 3.20 x 5.55 | 83.5 x 18.6 | 116.0 x 37.0 | • | • | • | • | • | ||||
C224x01 | 2 x 24 | 5 x 8 | 2.70 x 5.55 | 83.4 x 18.6 | 116.0 x 37.0 | • | • | • | • | • | ||||
C224x03 | 2 x 24 | 5 x 8 | 3.20 x 5.00 | 94.5 x 18.0 | 121.0 x 36.0 | • | • | • | ||||||
C224x04 | 2 x 24 | 5 x 8 | 1.39 x 2.55 | 79.0 x 14.0 | 91.0 x 21.5 | • | ||||||||
C240x02 | 2 x 40 | 5 x 8 | 3.20 x 5.55 | 155.1 x 16.0 | 182.0 x 33.5 | • | • | • | ||||||
C420x01 | 4 x 20 | 5 x 8 | 2.95 x 4.75 | 76.3 x 25.5 | 98.0 x 60.0 | • | • | • | • | • | • | |||
C420x02 | 4 x 20 | 5 x 8 | 3.45 x 6.35 | 85.0 x 30.5 | 98.0 x 61.0 | • | • | |||||||
C420x03 | 4 x 20 | 5 x 8 | 4.85 x 9.23 | 123.0 x 42.5 | 146.0 x 62.5 | • | • | • | • | |||||
C440x02 | 4 x 40 | 5 x 8 | 2.78 x 4.89 | 143.8 x 29.7 | 190.0 x 54.0 | • | • | |||||||
BACKLIGHT OPTION
N – NO |
Monochrome Character Displaysdsgnrnik2020-05-19T08:16:05+00:00